GMortimer GM
Posts : 135 Reputation : 1 Census Status : 430
Citizen Records Level: 100 Faction:: $? Achievemeter:: (0/0)
| Subject: Blank Template Sun Feb 21, 2021 12:08 am | |
|
|
|
|
| |
|
|
| Race: | Class: | Sex: | Age: | Height: | Weight: | Eye Color: | Hair Color: | | | | | | | | | | | Level | Experience Points: | Lives: | Money: | Gang/Faction Affiliation: | | | | 1 | 0 | 20 | $500 | None | | Base HP: | HP+AP Total: | Armor Points: | Base MP: | MP+Bonus Total: | | | | | | +50 AP | | 50 | | | | Stat: | Base (Mod): | Mods: | Roll Total: | DMG Total: | Bonuses: | Extra: | | Power: | 5 |
|
|
|
|
|
| Control: | 5 |
|
|
|
|
|
| Arcane: | 5 |
|
|
|
|
|
| Knowhow: | 5 |
|
|
|
|
|
| Athletics: | 5 |
|
|
|
|
|
| Willpower: | 5 |
|
|
|
|
|
| Fate: | 5 |
|
|
|
|
|
|
| Knowledge Pool: | Rank: | Bonuses: | | | | | | Blank | | | | | | | | Blank | | | | | | | | Blank | | | | | | | | Blank | | | | | | | | Blank | | | | | | | Weapon Name: | Roll Total: | DMG Total: | Bonuses: | | | | | Main | | | | | | | | Secondary | | | | | | | | Backup | | | | | | | | Weapon Storage: | Roll Bonus: | DMG: | Bonuses: | | | | | 1 | | | | | | | | 2 | | | | | | | | 3 | | | | | | | | 4 | | | | | | | | 5 | | | | | | | | Spell Name: | Roll Total: | DMG Total: | Bonuses: | | | | | 1 | | | | | | | | 2 | | | | | | | | 3 | | | | | | | | Spell Storage: | Roll Bonus: | DMG: | Bonuses: | | | | | 1 | | | | | | | | 2 | | | | | | | | 3 | | | | | | | | 4 | | | | | | | | 5 | | | | | | | | Armor Slot:
| Armor Name:
| Armor Points:
| Bonuses:
|
|
|
|
| Over Armor:
|
|
|
|
|
|
|
| Under Armor:
|
|
|
|
|
|
|
| Head:
|
|
|
|
|
|
|
| Chest:
|
|
|
|
|
|
|
| Hands:
|
|
|
|
|
|
|
| Legs:
|
|
|
|
|
|
|
| Feet:
|
|
|
|
|
|
|
| Belt:
|
|
|
|
|
|
|
| Shield:
|
|
|
|
|
|
|
| Other: | | | | | | | | Gear/Implants/Rings/etc..:
| Extra Name:
| Armor Points:
| Bonuses:
|
|
|
|
| Type
|
|
|
|
|
|
|
| Type 2
|
|
|
|
|
|
|
| 3
|
|
|
|
|
|
|
| 4 | | | | | | | | 5 | | | | | | | | Armor Storage:
| Armor Name:
| Armor Points:
| Bonuses:
| | | | | 1
|
|
|
|
|
|
|
| 2
|
|
|
|
|
|
|
| 3
|
|
|
|
|
|
|
| 4
|
|
|
|
|
|
|
| 5
|
|
|
|
|
|
|
| Item Storage: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |
|